US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2024 | August 2024 | Open: 746.483 | Close: 743.699 | Min: 737.793 | Max: 747.122 | Change: -0.37 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2024 | September 2024 | Open: 740.571 | Close: 725.103 | Min: 725.103 | Max: 749.126 | Change: -2.13 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2024 | October 2024 | Open: 729.189 | Close: 763.044 | Min: 725.365 | Max: 763.044 | Change: 4.44 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2024 | November 2024 | Open: 760.927 | Close: 763.030 | Min: 756.131 | Max: 765.171 | Change: 0.28 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2024 | December 2024 | Open: 759.864 | Close: 780.419 | Min: 759.864 | Max: 781.210 | Change: 2.63 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | January 2025 | Open: 779.894 | Close: 769.152 | Min: 769.152 | Max: 784.256 | Change: -1.4 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | February 2025 | Open: 758.098 | Close: 740.325 | Min: 726.254 | Max: 760.238 | Change: -2.4 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | March 2025 | Open: 744.923 | Close: 786.878 | Min: 744.923 | Max: 796.771 | Change: 5.33 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | April 2025 | Open: 790.698 | Close: 777.403 | Min: 774.981 | Max: 791.621 | Change: -1.71 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | May 2025 | Open: 779.835 | Close: 777.384 | Min: 769.092 | Max: 780.238 | Change: -0.32 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | June 2025 | Open: 771.397 | Close: 789.820 | Min: 766.487 | Max: 789.820 | Change: 2.33 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | July 2025 | Open: 796.712 | Close: 833.183 | Min: 796.712 | Max: 833.183 | Change: 4.38 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | August 2025 | Open: 830.950 | Close: 830.252 | Min: 824.702 | Max: 834.239 | Change: -0.08 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | September 2025 | Open: 827.055 | Close: 816.901 | Min: 813.008 | Max: 836.512 | Change: -1.24 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | October 2025 | Open: 815.613 | Close: 847.458 | Min: 811.699 | Max: 849.438 | Change: 3.76 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | November 2025 | Open: 843.979 | Close: 849.612 | Min: 843.177 | Max: 851.788 | Change: 0.66 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2025 | December 2025 | Open: 846.345 | Close: 866.673 | Min: 846.345 | Max: 867.710 | Change: 2.35 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | January 2026 | Open: 870.037 | Close: 858.539 | Min: 858.539 | Max: 871.349 | Change: -1.34 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | February 2026 | Open: 848.051 | Close: 824.223 | Min: 812.969 | Max: 850.341 | Change: -2.89 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | March 2026 | Open: 827.982 | Close: 878.718 | Min: 827.982 | Max: 884.393 | Change: 5.77 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | April 2026 | Open: 877.203 | Close: 867.775 | Min: 862.899 | Max: 879.582 | Change: -1.09 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | May 2026 | Open: 864.542 | Close: 864.838 | Min: 856.037 | Max: 867.567 | Change: 0.03 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | June 2026 | Open: 859.166 | Close: 880.890 | Min: 853.013 | Max: 880.890 | Change: 2.47 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | July 2026 | Open: 882.451 | Close: 917.637 | Min: 882.451 | Max: 919.823 | Change: 3.83 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | August 2026 | Open: 913.934 | Close: 913.550 | Min: 911.618 | Max: 921.278 | Change: -0.04 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | September 2026 | Open: 918.588 | Close: 903.375 | Min: 901.128 | Max: 923.708 | Change: -1.68 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | October 2026 | Open: 905.928 | Close: 933.816 | Min: 898.328 | Max: 935.649 | Change: 2.99 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | November 2026 | Open: 930.727 | Close: 932.867 | Min: 930.274 | Max: 938.453 | Change: 0.23 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2026 | December 2026 | Open: 937.882 | Close: 956.806 | Min: 936.347 | Max: 956.806 | Change: 1.98 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | January 2027 | Open: 954.516 | Close: 947.660 | Min: 947.660 | Max: 958.391 | Change: -0.72 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | February 2027 | Open: 937.784 | Close: 908.580 | Min: 899.069 | Max: 940.252 | Change: -3.21 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | March 2027 | Open: 911.339 | Close: 965.223 | Min: 911.339 | Max: 971.869 | Change: 5.58 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | April 2027 | Open: 967.589 | Close: 952.487 | Min: 950.768 | Max: 967.589 | Change: -1.59 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | May 2027 | Open: 945.936 | Close: 946.819 | Min: 943.128 | Max: 954.735 | Change: 0.09 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | June 2027 | Open: 950.943 | Close: 966.627 | Min: 939.824 | Max: 966.627 | Change: 1.62 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | July 2027 | Open: 972.070 | Close: 1004.266 | Min: 971.839 | Max: 1006.408 | Change: 3.21 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | August 2027 | Open: 1000.714 | Close: 1005.088 | Min: 998.634 | Max: 1008.239 | Change: 0.44 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | September 2027 | Open: 1004.787 | Close: 993.739 | Min: 989.426 | Max: 1010.728 | Change: -1.11 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | October 2027 | Open: 990.592 | Close: 1019.990 | Min: 985.254 | Max: 1021.671 | Change: 2.88 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | November 2027 | Open: 1017.324 | Close: 1024.412 | Min: 1017.324 | Max: 1025.167 | Change: 0.69 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2027 | December 2027 | Open: 1024.086 | Close: 1041.275 | Min: 1022.693 | Max: 1043.522 | Change: 1.65 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | January 2028 | Open: 1037.433 | Close: 1027.273 | Min: 1027.273 | Max: 1045.398 | Change: -0.99 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | February 2028 | Open: 1029.938 | Close: 1002.289 | Min: 985.750 | Max: 1029.938 | Change: -2.76 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | March 2028 | Open: 1004.422 | Close: 1052.315 | Min: 1004.422 | Max: 1059.081 | Change: 4.55 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | April 2028 | Open: 1045.616 | Close: 1040.435 | Min: 1038.567 | Max: 1050.814 | Change: -0.5 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | May 2028 | Open: 1033.829 | Close: 1037.380 | Min: 1030.372 | Max: 1041.746 | Change: 0.34 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | June 2028 | Open: 1039.991 | Close: 1056.027 | Min: 1026.901 | Max: 1056.246 | Change: 1.52 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | July 2028 | Open: 1058.346 | Close: 1087.427 | Min: 1058.346 | Max: 1092.942 | Change: 2.67 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | August 2028 | Open: 1092.298 | Close: 1094.869 | Min: 1085.745 | Max: 1095.122 | Change: 0.23 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | September 2028 | Open: 1092.800 | Close: 1078.451 | Min: 1077.862 | Max: 1097.591 | Change: -1.33 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | October 2028 | Open: 1072.474 | Close: 1108.859 | Min: 1072.474 | Max: 1108.859 | Change: 3.28 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | November 2028 | Open: 1108.522 | Close: 1114.174 | Min: 1104.474 | Max: 1114.174 | Change: 0.51 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2028 | December 2028 | Open: 1112.087 | Close: 1127.980 | Min: 1109.075 | Max: 1130.181 | Change: 1.41 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2029 | January 2029 | Open: 1124.256 | Close: 1116.748 | Min: 1116.501 | Max: 1132.382 | Change: -0.67 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2029 | February 2029 | Open: 1117.839 | Close: 1087.920 | Min: 1073.005 | Max: 1117.839 | Change: -2.75 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2029 | March 2029 | Open: 1093.876 | Close: 1140.332 | Min: 1093.876 | Max: 1145.982 | Change: 4.07 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2029 | April 2029 | Open: 1133.564 | Close: 1121.765 | Min: 1121.765 | Max: 1138.546 | Change: -1.05 %â–¼ |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2029 | May 2029 | Open: 1125.649 | Close: 1127.694 | Min: 1117.756 | Max: 1128.609 | Change: 0.18 % â–² |
US Midwest Domestic Hot-Rolled Coil Steel Price Forecast for 2029 | June 2029 | Open: 1124.663 | Close: 1140.204 | Min: 1114.215 | Max: 1140.444 | Change: 1.36 % â–² |
Please read our Comment Policy before commenting.
Also on walletinvestor.com
AUD/USD Future (RTS) Forecast, AUD/USD Future (RTS) Price Prediction
tranhuynh80_8725 — Amazing !! Thank you !Â
Hang Seng Index Futures Forecast, Hang Seng Index Futures Price Prediction
tranhuynh80_8725 — Good pivot point!! Thank you walletinvestorÂ
Crude Oil Forecast, Crude Oil Price Prediction
bhaskar-singh — amazing information
Silver Forecast, Silver Price Prediction
markieja_9116 — So far this website's prediction of the price of Silver has been off the mark at best....A waste of my time and money.