😲 Missed the +117% surge in our strategy last year? Not again! Get premium insights
Get 93% Off Now

Pump & Dump Cryptocurrency List

Cryptocurrencies with at least 5% increase in 5 minutes (from Bittrex).
Showing 41-60 of 427,081 items.

Pump & Dump CryptoCurrencies

#NameChangeStart Price (BTC)End Price (BTC)Created
    
41IOTA16.935%0.00000515 (Time: 16:19)0.00000620 (Time: 16:21)2023-12-04 16:24:07
42Stellar Lumens15.759%0.00000294 (Time: 16:20)0.00000349 (Time: 16:21)2023-12-04 16:24:07
43Morpheus.Network58.851%0.0000132 (Time: 16:17)0.0000320 (Time: 16:20)2023-12-04 16:22:06
44Groestlcoin8.046%0.0000120 (Time: 16:18)0.0000131 (Time: 16:20)2023-12-04 16:22:06
45Steem5.362%0.00000353 (Time: 16:15)0.00000373 (Time: 16:18)2023-12-04 16:20:06
46Vertcoin9.877%0.000000730 (Time: 16:15)0.000000810 (Time: 16:18)2023-12-04 16:20:06
47NAGA58.824%0.000000350 (Time: 16:13)0.000000850 (Time: 16:14)2023-12-04 16:18:07
48Syscoin5.296%0.000003040 (Time: 16:10)0.00000321 (Time: 16:11)2023-12-04 16:14:06
49DiversiFi8.403%0.00000218 (Time: 16:07)0.00000238 (Time: 16:10)2023-12-04 16:12:06
50Hive Blockchain9.814%0.00000680 (Time: 16:04)0.00000754 (Time: 16:05)2023-12-04 16:08:06
51Pokemon Play14.429%0.00000599 (Time: 16:04)0.000007 (Time: 16:05)2023-12-04 16:08:06
52Nexus27.885%0.000000750 (Time: 16:01)0.000001040 (Time: 16:03)2023-12-04 16:06:07
53NEO21.717%0.0002051 (Time: 15:57)0.000262 (Time: 15:59)2023-12-04 16:02:07
54Syscoin7.051%0.00000290 (Time: 15:55)0.00000312 (Time: 15:56)2023-12-04 16:00:07
55Pokemon Play10.518%0.00000536 (Time: 15:55)0.00000599 (Time: 15:58)2023-12-04 16:00:07
56Smart Link Solution40%0.0000750 (Time: 15:47)0.000125 (Time: 15:48)2023-12-04 15:52:06
57Tap11.829%0.000000105 (Time: 15:47)0.000000119 (Time: 15:49)2023-12-04 15:52:06
58LBRY Credits36.08%0.000000045 (Time: 15:35)0.000000070 (Time: 15:37)2023-12-04 15:40:07
59StormX74.587%0.000000042 (Time: 15:33)0.000000163 (Time: 15:34)2023-12-04 15:38:07
60VeChain9.302%0.000000390 (Time: 15:19)0.000000430 (Time: 15:20)2023-12-04 15:24:06