Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2024 | August 2024 | Open: 39903.01 | Close: 39836.54 | Min: 39820.16 | Max: 39922.25 | Change: -0.17 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2024 | September 2024 | Open: 39818.49 | Close: 39477.75 | Min: 39477.75 | Max: 39828.83 | Change: -0.86 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2024 | October 2024 | Open: 39481.49 | Close: 39918.25 | Min: 39440.06 | Max: 39918.25 | Change: 1.09 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2024 | November 2024 | Open: 39968.76 | Close: 40636.83 | Min: 39968.76 | Max: 40636.83 | Change: 1.64 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2024 | December 2024 | Open: 40643.34 | Close: 40896.77 | Min: 40643.34 | Max: 40896.77 | Change: 0.62 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | January 2025 | Open: 40886.14 | Close: 40933.94 | Min: 40883.24 | Max: 40944.30 | Change: 0.12 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | February 2025 | Open: 40954.31 | Close: 40928.25 | Min: 40928.25 | Max: 41086.11 | Change: -0.06 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | March 2025 | Open: 40839.31 | Close: 40732.09 | Min: 40566.89 | Max: 40839.31 | Change: -0.26 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | April 2025 | Open: 40766.65 | Close: 40928.46 | Min: 40766.65 | Max: 41005.63 | Change: 0.4 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | May 2025 | Open: 40920.50 | Close: 41046.53 | Min: 40856.51 | Max: 41046.53 | Change: 0.31 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | June 2025 | Open: 41068.93 | Close: 40922.41 | Min: 40922.41 | Max: 41111.95 | Change: -0.36 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | July 2025 | Open: 40936.31 | Close: 41368.26 | Min: 40918.10 | Max: 41375.96 | Change: 1.04 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | August 2025 | Open: 41389.34 | Close: 41307.52 | Min: 41290.74 | Max: 41391.51 | Change: -0.2 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | September 2025 | Open: 41291.05 | Close: 40963.42 | Min: 40961.31 | Max: 41302.18 | Change: -0.8 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | October 2025 | Open: 40932.61 | Close: 41397.03 | Min: 40905.21 | Max: 41397.03 | Change: 1.12 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | November 2025 | Open: 41484.53 | Close: 42096.10 | Min: 41484.53 | Max: 42096.10 | Change: 1.45 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2025 | December 2025 | Open: 42106.04 | Close: 42342.93 | Min: 42106.04 | Max: 42352.53 | Change: 0.56 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | January 2026 | Open: 42354.30 | Close: 42392.69 | Min: 42354.30 | Max: 42413.96 | Change: 0.09 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | February 2026 | Open: 42409.34 | Close: 42427.39 | Min: 42409.34 | Max: 42559.14 | Change: 0.04 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | March 2026 | Open: 42341.54 | Close: 42209.89 | Min: 42037.00 | Max: 42341.54 | Change: -0.31 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | April 2026 | Open: 42210.17 | Close: 42401.30 | Min: 42210.17 | Max: 42477.53 | Change: 0.45 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | May 2026 | Open: 42409.75 | Close: 42499.50 | Min: 42323.76 | Max: 42499.50 | Change: 0.21 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | June 2026 | Open: 42525.20 | Close: 42405.64 | Min: 42394.23 | Max: 42583.77 | Change: -0.28 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | July 2026 | Open: 42384.83 | Close: 42854.11 | Min: 42384.83 | Max: 42854.11 | Change: 1.1 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | August 2026 | Open: 42849.61 | Close: 42762.81 | Min: 42761.34 | Max: 42862.91 | Change: -0.2 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | September 2026 | Open: 42774.58 | Close: 42414.96 | Min: 42414.96 | Max: 42774.58 | Change: -0.85 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | October 2026 | Open: 42405.60 | Close: 42825.85 | Min: 42373.26 | Max: 42825.85 | Change: 0.98 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | November 2026 | Open: 42912.36 | Close: 43567.46 | Min: 42912.36 | Max: 43567.46 | Change: 1.5 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2026 | December 2026 | Open: 43587.54 | Close: 43810.82 | Min: 43572.58 | Max: 43810.82 | Change: 0.51 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | January 2027 | Open: 43838.80 | Close: 43853.39 | Min: 43825.05 | Max: 43882.50 | Change: 0.03 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | February 2027 | Open: 43865.73 | Close: 43924.34 | Min: 43865.73 | Max: 44028.54 | Change: 0.13 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | March 2027 | Open: 43842.88 | Close: 43653.52 | Min: 43508.20 | Max: 43842.88 | Change: -0.43 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | April 2027 | Open: 43675.49 | Close: 43890.52 | Min: 43675.49 | Max: 43947.99 | Change: 0.49 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | May 2027 | Open: 43851.54 | Close: 43979.84 | Min: 43793.19 | Max: 43979.84 | Change: 0.29 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | June 2027 | Open: 44005.36 | Close: 43854.79 | Min: 43854.79 | Max: 44052.91 | Change: -0.34 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | July 2027 | Open: 43855.26 | Close: 44316.44 | Min: 43855.26 | Max: 44316.44 | Change: 1.04 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | August 2027 | Open: 44317.56 | Close: 44246.20 | Min: 44232.16 | Max: 44332.48 | Change: -0.16 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | September 2027 | Open: 44223.87 | Close: 43888.37 | Min: 43888.37 | Max: 44237.66 | Change: -0.76 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | October 2027 | Open: 43895.08 | Close: 44255.42 | Min: 43843.90 | Max: 44255.42 | Change: 0.81 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | November 2027 | Open: 44340.46 | Close: 45048.69 | Min: 44340.46 | Max: 45048.69 | Change: 1.57 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2027 | December 2027 | Open: 45034.79 | Close: 45295.06 | Min: 45034.79 | Max: 45295.06 | Change: 0.57 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | January 2028 | Open: 45312.43 | Close: 45323.76 | Min: 45291.17 | Max: 45354.07 | Change: 0.02 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | February 2028 | Open: 45346.30 | Close: 45332.10 | Min: 45332.10 | Max: 45495.06 | Change: -0.03 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | March 2028 | Open: 45286.24 | Close: 45157.22 | Min: 44983.19 | Max: 45286.24 | Change: -0.29 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | April 2028 | Open: 45208.64 | Close: 45370.98 | Min: 45208.64 | Max: 45416.18 | Change: 0.36 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | May 2028 | Open: 45332.22 | Close: 45451.25 | Min: 45264.02 | Max: 45459.72 | Change: 0.26 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | June 2028 | Open: 45463.61 | Close: 45342.21 | Min: 45325.85 | Max: 45520.05 | Change: -0.27 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | July 2028 | Open: 45339.23 | Close: 45783.28 | Min: 45339.23 | Max: 45783.28 | Change: 0.97 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | August 2028 | Open: 45800.00 | Close: 45694.90 | Min: 45694.90 | Max: 45800.00 | Change: -0.23 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | September 2028 | Open: 45710.41 | Close: 45378.24 | Min: 45373.04 | Max: 45710.41 | Change: -0.73 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | October 2028 | Open: 45337.02 | Close: 45815.24 | Min: 45315.35 | Max: 45815.24 | Change: 1.04 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | November 2028 | Open: 45827.58 | Close: 46503.77 | Min: 45827.58 | Max: 46508.29 | Change: 1.45 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2028 | December 2028 | Open: 46527.39 | Close: 46750.16 | Min: 46527.39 | Max: 46750.16 | Change: 0.48 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2029 | January 2029 | Open: 46770.71 | Close: 46792.75 | Min: 46759.29 | Max: 46824.07 | Change: 0.05 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2029 | February 2029 | Open: 46803.70 | Close: 46787.06 | Min: 46787.06 | Max: 46965.89 | Change: -0.04 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2029 | March 2029 | Open: 46763.20 | Close: 46600.83 | Min: 46451.46 | Max: 46763.20 | Change: -0.35 %â–¼ |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2029 | April 2029 | Open: 46651.74 | Close: 46813.03 | Min: 46651.74 | Max: 46884.76 | Change: 0.34 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2029 | May 2029 | Open: 46817.49 | Close: 46918.87 | Min: 46735.96 | Max: 46918.87 | Change: 0.22 % â–² |
Micro E-mini Dow Jones Industrial Average Index Futures Price Forecast for 2029 | June 2029 | Open: 46947.88 | Close: 46813.42 | Min: 46799.46 | Max: 46990.27 | Change: -0.29 %â–¼ |
Please read our Comment Policy before commenting.
Also on walletinvestor.com
AUD/USD Future (RTS) Forecast, AUD/USD Future (RTS) Price Prediction
tranhuynh80_8725 — Amazing !! Thank you !Â
Hang Seng Index Futures Forecast, Hang Seng Index Futures Price Prediction
tranhuynh80_8725 — Good pivot point!! Thank you walletinvestorÂ
Crude Oil Forecast, Crude Oil Price Prediction
bhaskar-singh — amazing information
Silver Forecast, Silver Price Prediction
markieja_9116 — So far this website's prediction of the price of Silver has been off the mark at best....A waste of my time and money.