😲 Missed the +117% surge in our strategy last year? Not again! Get premium insights
Get 93% Off Now

Bitcoin icon Bitcoin B+ - BTC: 0.000328 USD

 
Price (USD)
0.000328
Market Cap (USD)
6,459
Available Supply
19,719,700 (BTC)
Change 1h %
3.29333
Change 24h %
0.193858
Showing 1-100 of 2,876 items.

#ExchangeSymbolVolume 24h (USD)RateVolume %Last Updated
    
Pos: 1UpbitPair: BTC/KRWVol: 347.89 BRate: 82119000Vol %: 72.41 %2024-07-08 08:58:13
Pos: 2BithumbPair: BTC/KRWVol: 107.56 BRate: 82400000Vol %: 22.39 %2024-07-08 09:03:35
Pos: 3CoinOnePair: BTC/KRWVol: 15.61 BRate: 82019000Vol %: 3.25 %2024-07-08 09:08:51
Pos: 4Huobi JapanPair: BTC/JPYVol: 884.42 MRate: 9298950Vol %: 0.184 %2024-07-08 09:11:58
Pos: 5MEXC GlobalPair: BTC/USDTVol: 861.93 MRate: 57721.10Vol %: 0.179 %2024-07-08 08:54:56
Pos: 6MEXC GlobalPair: BTC/USDTVol: 861.09 MRate: 57661.10Vol %: 0.179 %2024-07-08 08:55:05
Pos: 7lunoPair: BTC/NGNVol: 717.34 MRate: 88230700Vol %: 0.149 %2024-07-08 08:54:25
Pos: 8Crypto.comPair: BTC/USDVol: 547.77 MRate: 57758.50Vol %: 0.114 %2024-07-08 09:09:23
Pos: 9DigiFinexPair: BTC/USDTVol: 506.96 MRate: 57742.20Vol %: 0.1055 %2024-07-08 09:10:10
Pos: 10OKXPair: BTC/USDTVol: 499.9 MRate: 57638.00Vol %: 0.1041 %2024-07-08 08:56:23
Pos: 11OKEXPair: BTC/USDTVol: 499.48 MRate: 57648.00Vol %: 0.1040 %2024-07-08 08:56:11
Pos: 12OKEXPair: BTC/USDTVol: 499.2 MRate: 57639.90Vol %: 0.1039 %2024-07-08 08:56:01
Pos: 13LBankPair: BTC/USDTVol: 392.87 MRate: 57675.00Vol %: 0.0818 %2024-07-08 08:54:03
Pos: 14LBankPair: BTC/USDTVol: 392.61 MRate: 57626.40Vol %: 0.0817 %2024-07-08 08:53:52
Pos: 15Crypto.comPair: BTC/USDTVol: 375.57 MRate: 57780.00Vol %: 0.0782 %2024-07-08 09:09:22
Pos: 16EXMOPair: BTC/UAHVol: 278.37 MRate: 2677950Vol %: 0.0579 %2024-07-08 09:10:18
Pos: 17BitfinexPair: BTC/JPYVol: 259.09 MRate: 9293000Vol %: 0.0539 %2024-07-08 09:02:14
Pos: 18DigiFinexPair: BTC/USDCVol: 209.7 MRate: 57729.80Vol %: 0.0436 %2024-07-08 09:10:10
Pos: 19ProBitPair: BTC/USDTVol: 184.93 MRate: 57646.00Vol %: 0.0385 %2024-07-08 08:56:57
Pos: 20KucoinPair: BTC/USDTVol: 139.75 MRate: 57645.30Vol %: 0.0291 %2024-07-08 08:53:16
Pos: 21lunoPair: BTC/IDRVol: 119.54 MRate: 905001000Vol %: 0.0249 %2024-07-08 08:54:25
Pos: 22KrakenPair: BTC/USDVol: 89.24 MRate: 57673.90Vol %: 0.0186 %2024-07-08 09:12:54
Pos: 23BitfinexPair: BTC/USDVol: 79.63 MRate: 58025.00Vol %: 0.0166 %2024-07-08 09:02:14
Pos: 24BTCTurkPair: BTC/TRYVol: 78.44 MRate: 1891550Vol %: 0.0163 %2024-07-08 09:06:59
Pos: 25OKEXPair: BTC/USDCVol: 65.13 MRate: 57648.00Vol %: 0.0136 %2024-07-08 08:56:11
Pos: 26OKXPair: BTC/USDCVol: 65.13 MRate: 57632.00Vol %: 0.0136 %2024-07-08 08:56:23
Pos: 27OKEXPair: BTC/USDCVol: 65.11 MRate: 57636.50Vol %: 0.0136 %2024-07-08 08:56:01
Pos: 28PoloniexPair: BTC/USDTVol: 63.59 MRate: 57608.40Vol %: 0.0132 %2024-07-08 08:56:49
Pos: 29lunoPair: BTC/ZARVol: 47.21 MRate: 1080620Vol %: 0.00983 %2024-07-08 08:54:25
Pos: 30CoinExPair: BTC/USDTVol: 39.38 MRate: 57778.70Vol %: 0.00820 %2024-07-08 09:08:19
Pos: 31BitvavoPair: BTC/EURVol: 35.45 MRate: 53449.00Vol %: 0.00738 %2024-07-08 09:05:20
Pos: 32Coins.phPair: BTC/PHPVol: 31.75 MRate: 3400190Vol %: 0.00661 %2024-07-08 09:09:01
Pos: 33KrakenPair: BTC/EURVol: 28.31 MRate: 53216.10Vol %: 0.00589 %2024-07-08 09:12:54
Pos: 34FMFW.ioPair: BTC/USDTVol: 28.16 MRate: 57743.10Vol %: 0.00586 %2024-07-08 09:10:31
Pos: 35HitBTCPair: BTC/USDTVol: 28.15 MRate: 57734.90Vol %: 0.00586 %2024-07-08 09:11:14
Pos: 36HitBTCPair: BTC/USDTVol: 28.15 MRate: 57734.90Vol %: 0.00586 %2024-07-08 09:11:24
Pos: 37bitcoin.comPair: BTC/USDTVol: 27.07 MRate: 58050.20Vol %: 0.00563 %2024-07-08 09:02:26
Pos: 38BequantPair: BTC/USDTVol: 26.94 MRate: 57786.00Vol %: 0.00561 %2024-07-08 09:00:36
Pos: 39LBankPair: BTC/USDCVol: 24.89 MRate: 57685.70Vol %: 0.00518 %2024-07-08 08:54:07
Pos: 40LBankPair: BTC/USDCVol: 24.87 MRate: 57657.90Vol %: 0.00518 %2024-07-08 08:53:56
Pos: 41BitbnsPair: BTC/INRVol: 16.59 MRate: 4846640Vol %: 0.003453 %2024-07-08 09:02:18
Pos: 42OKEXPair: BTC/TRYVol: 12.58 MRate: 1893920Vol %: 0.002618 %2024-07-08 08:56:10
Pos: 43OKEXPair: BTC/TRYVol: 12.57 MRate: 1891900Vol %: 0.002616 %2024-07-08 08:56:00
Pos: 44OKXPair: BTC/TRYVol: 12.56 MRate: 1891550Vol %: 0.002615 %2024-07-08 08:56:23
Pos: 45PhemexPair: BTC/USDTVol: 12.53 MRate: 57724.20Vol %: 0.002608 %2024-07-08 08:56:45
Pos: 46NovaDAXPair: BTC/BRLVol: 12.53 MRate: 318292Vol %: 0.002608 %2024-07-08 08:55:27
Pos: 47EXMOPair: BTC/USDVol: 12.25 MRate: 60645.60Vol %: 0.002550 %2024-07-08 09:10:19
Pos: 48bitcoin.comPair: BTC/USDCVol: 11.67 MRate: 57922.30Vol %: 0.002428 %2024-07-08 09:02:26
Pos: 49KrakenPair: BTC/USDTVol: 11.65 MRate: 57675.40Vol %: 0.002425 %2024-07-08 09:12:54
Pos: 50BequantPair: BTC/USDCVol: 11.61 MRate: 57774.60Vol %: 0.002416 %2024-07-08 09:00:36
Pos: 51FMFW.ioPair: BTC/USDCVol: 11.56 MRate: 57744.10Vol %: 0.002406 %2024-07-08 09:10:31
Pos: 52HitBTCPair: BTC/USDCVol: 11.56 MRate: 57744.10Vol %: 0.002405 %2024-07-08 09:11:14
Pos: 53HitBTCPair: BTC/USDCVol: 11.56 MRate: 57739.00Vol %: 0.002405 %2024-07-08 09:11:24
Pos: 54OKEXPair: BTC/EURVol: 10.72 MRate: 53121.60Vol %: 0.002231 %2024-07-08 08:56:00
Pos: 55OKEXPair: BTC/EURVol: 10.72 MRate: 53121.60Vol %: 0.002231 %2024-07-08 08:56:11
Pos: 56OKXPair: BTC/EURVol: 10.72 MRate: 53121.60Vol %: 0.002231 %2024-07-08 08:56:23
Pos: 57lunoPair: BTC/MYRVol: 10.63 MRate: 274608Vol %: 0.002212 %2024-07-08 08:54:25
Pos: 58WazirXPair: BTC/INRVol: 10.24 MRate: 5330940Vol %: 0.002130 %2024-07-08 08:58:31
Pos: 59BitfinexPair: BTC/USDTVol: 9.54 MRate: 57848.00Vol %: 0.001986 %2024-07-08 09:02:14
Pos: 60MEXC GlobalPair: BTC/USDCVol: 4.09 MRate: 57668.00Vol %: 0.000852 %2024-07-08 08:55:05
Pos: 61MEXC GlobalPair: BTC/USDCVol: 4.09 MRate: 57718.00Vol %: 0.000851 %2024-07-08 08:54:56
Pos: 62KrakenPair: BTC/USDCVol: 2.62 MRate: 57702.60Vol %: 0.000546 %2024-07-08 09:12:54
Pos: 63BTCTurkPair: BTC/USDTVol: 2.6 MRate: 57861.00Vol %: 0.000542 %2024-07-08 09:06:59
Pos: 64KucoinPair: BTC/USDCVol: 2.21 MRate: 57625.10Vol %: 0.000460 %2024-07-08 08:53:16
Pos: 65PhemexPair: BTC/TRYVol: 2.04 MRate: 1889720Vol %: 0.000425 %2024-07-08 08:56:45
Pos: 66Binance USPair: BTC/USDTVol: 2.04 MRate: 57767.50Vol %: 0.000424 %2024-07-08 09:01:21
Pos: 67EXMOPair: BTC/USDTVol: 1.88 MRate: 57761.00Vol %: 0.000392 %2024-07-08 09:10:19
Pos: 68KrakenPair: BTC/CHFVol: 1.83 MRate: 51699.30Vol %: 0.000381 %2024-07-08 09:12:54
Pos: 69EXMOPair: BTC/PLNVol: 1.63 MRate: 230440Vol %: 0.000338 %2024-07-08 09:10:05
Pos: 70KrakenPair: BTC/AUDVol: 1.57 MRate: 85789.50Vol %: 0.000326 %2024-07-08 09:12:54
Pos: 71KrakenPair: BTC/GBPVol: 1.35 MRate: 45017.30Vol %: 0.000282 %2024-07-08 09:12:54
Pos: 72TimeXPair: BTC/USDVol: 1.29 MRate: 57773.00Vol %: 0.000268 %2024-07-08 08:57:53
Pos: 73EXMOPair: BTC/EURVol: 1.15 MRate: 53326.10Vol %: 0.000239 %2024-07-08 09:10:17
Pos: 74Binance USPair: BTC/USDCVol: 1.11 MRate: 57691.10Vol %: 0.000231 %2024-07-08 09:01:21
Pos: 75KrakenPair: BTC/CADVol: 1.04 MRate: 78858.30Vol %: 0.000216 %2024-07-08 09:12:54
Pos: 76EXMOPair: BTC/GBPVol: 1.01 MRate: 46941.20Vol %: 0.000211 %2024-07-08 09:10:18
Pos: 77HollaExPair: BTC/USDTVol: 844,388Rate: 57720.10Vol %: 0.000176 %2024-07-07 09:11:36
Pos: 78MEXC GlobalPair: BTC/TUSDVol: 707,880Rate: 57750.90Vol %: 0.000147 %2024-07-08 08:55:05
Pos: 79MEXC GlobalPair: BTC/TUSDVol: 706,730Rate: 57658.60Vol %: 0.000147 %2024-07-08 08:54:56
Pos: 80BitfinexPair: BTC/EURVol: 703,501Rate: 53413.00Vol %: 0.000146 %2024-07-08 09:02:14
Pos: 81UpbitPair: BTC/USDTVol: 312,523Rate: 58525.00Vol %: 0.0000651 %2024-07-08 08:53:00
Pos: 82Crypto.comPair: BTC/EURVol: 307,616Rate: 53315.70Vol %: 0.0000640 %2024-07-08 09:09:23
Pos: 83PhemexPair: BTC/USDCVol: 306,157Rate: 57695.40Vol %: 0.0000637 %2024-07-08 08:56:45
Pos: 84CoinExPair: BTC/USDCVol: 243,093Rate: 57715.30Vol %: 0.00005060 %2024-07-08 09:08:19
Pos: 85KrakenPair: BTC/JPYVol: 238,439Rate: 9310400Vol %: 0.0000496 %2024-07-08 09:12:54
Pos: 86bitcoin.comPair: BTC/TUSDVol: 191,925Rate: 57889.90Vol %: 0.0000399 %2024-07-08 09:02:26
Pos: 87FMFW.ioPair: BTC/TUSDVol: 191,724Rate: 57794.90Vol %: 0.0000399 %2024-07-08 09:10:31
Pos: 88HitBTCPair: BTC/TUSDVol: 191,718Rate: 57794.90Vol %: 0.0000399 %2024-07-08 09:11:14
Pos: 89HitBTCPair: BTC/TUSDVol: 191,718Rate: 57794.90Vol %: 0.0000399 %2024-07-08 09:11:24
Pos: 90BequantPair: BTC/TUSDVol: 191,664Rate: 57825.80Vol %: 0.0000399 %2024-07-08 09:00:36
Pos: 91BequantPair: BTC/USDBVol: 116,053Rate: 57694.40Vol %: 0.0000242 %2024-07-08 09:00:36
Pos: 92BitMEXPair: BTC/USDTVol: 105,938Rate: 57978.50Vol %: 0.0000221 %2024-07-08 09:03:55
Pos: 93BitfinexPair: BTC/TRYVol: 93,578Rate: 2034300Vol %: 0.0000195 %2024-07-08 09:02:14
Pos: 94EXMOPair: BTC/EUROEVol: 92,034Rate: 53275.50Vol %: 0.0000192 %2024-07-08 09:10:05
Pos: 95KrakenPair: BTC/DAIVol: 85,651Rate: 57811.10Vol %: 0.0000178 %2024-07-08 09:12:54
Pos: 96OKEXPair: BTC/BRLVol: 69,304Rate: 313003Vol %: 0.0000144 %2024-07-08 08:56:00
Pos: 97OKEXPair: BTC/BRLVol: 69,304Rate: 313003Vol %: 0.0000144 %2024-07-08 08:56:10
Pos: 98OKXPair: BTC/BRLVol: 69,304Rate: 313003Vol %: 0.0000144 %2024-07-08 08:56:23
Pos: 99KucoinPair: BTC/DAIVol: 65,639Rate: 57794.40Vol %: 0.0000137 %2024-07-08 08:53:16
Pos: 100KucoinPair: BTC/EURVol: 56,206Rate: 53149.40Vol %: 0.0000117 %2024-07-08 08:53:16
   480.42 B   
Predictions, Comments & Questions
Wallet Investor Comment Policy
Please read our Comment Policy before commenting.
Log in with Or sign up with Walletinvestor
  • Hello to all ..let’s get this cr

    (0) 
    (0)
  • arcismail7_4876
    arcismail7_4876
    2 years ago

    Please can somebody put me through on how to buy crypto with mycad  (Atm)

    (1) 
    (0)
    • faizniaga_7256
      faizniaga_7256
      a year ago

      Msia? atm kena activate online transaction dulu..

      (0) 
      (0)
  • david-j-palmer
    david-j-palmer
    3 years ago

    I bought a few thousand bitcoins in 2010 and have been in a coma until about a year ago and I’m just now getting back on my feet. Was there some sort of consolidation or something like that or is this the real price for a single coin? If so I may be the richest guy with severe brain damage. 

    (10) 
    (6)
    • Yes 2009 bitcoin was the best $20k that I had ever spent 

      (0) 
      (0)
  • angelavu987_3415
    angelavu987_3415
    3 years ago

    Is this a good time to buy Bitcoin ? Will Bitcoin drop in March 2021

    (3) 
    (0)
  • Faithfulness to all that you do in this life we are in now

    (1) 
    (0)
  • jack-ryder
    jack-ryder
    3 years ago

    How much is my 2015 bitcoin worth

    (1) 
    (0)
    • mayris1st
      mayris1st
      3 years ago

      $$$$$$ , $0k per coin

      (1) 
      (0)
    • mayris1st
      mayris1st
      3 years ago

      around $40k per coin if u are in US

      (0) 
      (0)
  • jeff-kabbany
    jeff-kabbany
    4 years ago

    man that's unreal.. congrats on making it to where you are. i hope to be in your shoes at one point. one coin would literally save my life.. i can't even imagine.. props man

    (0) 
    (0)
  • pepsii
    pepsii
    4 years ago

    i buy btc at good rate

    (1) 
    (0)
    • Remiwhyt
      Remiwhyt
      4 years ago

      How much do you buy bitcoin 

      (0) 
      (0)
  • gibbsroger9_6756
    gibbsroger9_6756
    4 years ago

    Can anyone advise what time zone the above chart uses? 

    (3) 
    (0)
    • neo
      neo
      4 years ago

      Hello, the site uses GMT+1 time zone :)

      (0) 
      (0)
  • ranzelstore
    ranzelstore
    4 years ago

    april 15, 2020 currently it is 6742, it might touch 2,500 hopefully not but if it does, we are looking at another 6 to7 years before we reach ATH which $350,000 per coin. But it doesn't matter, what we need is time.  

    (0) 
    (0)