Aluminum (COMEX) Price Forecast for 2024 | August 2024 | Open: 2467.112 | Close: 2469.214 | Min: 2462.321 | Max: 2469.356 | Change: 0.09 % â–² |
Aluminum (COMEX) Price Forecast for 2024 | September 2024 | Open: 2467.370 | Close: 2453.828 | Min: 2449.167 | Max: 2467.370 | Change: -0.55 %â–¼ |
Aluminum (COMEX) Price Forecast for 2024 | October 2024 | Open: 2453.366 | Close: 2433.628 | Min: 2433.628 | Max: 2460.889 | Change: -0.81 %â–¼ |
Aluminum (COMEX) Price Forecast for 2024 | November 2024 | Open: 2435.311 | Close: 2433.401 | Min: 2431.747 | Max: 2439.413 | Change: -0.08 %â–¼ |
Aluminum (COMEX) Price Forecast for 2024 | December 2024 | Open: 2428.654 | Close: 2424.632 | Min: 2421.424 | Max: 2428.654 | Change: -0.17 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | January 2025 | Open: 2425.315 | Close: 2466.458 | Min: 2425.315 | Max: 2466.458 | Change: 1.67 % â–² |
Aluminum (COMEX) Price Forecast for 2025 | February 2025 | Open: 2463.322 | Close: 2441.643 | Min: 2438.438 | Max: 2463.322 | Change: -0.89 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | March 2025 | Open: 2440.332 | Close: 2418.630 | Min: 2418.258 | Max: 2441.476 | Change: -0.9 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | April 2025 | Open: 2417.707 | Close: 2385.706 | Min: 2385.706 | Max: 2428.171 | Change: -1.34 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | May 2025 | Open: 2381.651 | Close: 2316.187 | Min: 2314.344 | Max: 2381.651 | Change: -2.83 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | June 2025 | Open: 2312.741 | Close: 2206.447 | Min: 2206.447 | Max: 2312.741 | Change: -4.82 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | July 2025 | Open: 2200.502 | Close: 2181.780 | Min: 2169.900 | Max: 2200.502 | Change: -0.86 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | August 2025 | Open: 2184.180 | Close: 2183.797 | Min: 2176.941 | Max: 2184.180 | Change: -0.02 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | September 2025 | Open: 2182.408 | Close: 2167.136 | Min: 2163.894 | Max: 2182.586 | Change: -0.7 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | October 2025 | Open: 2168.291 | Close: 2150.884 | Min: 2149.424 | Max: 2175.927 | Change: -0.81 %â–¼ |
Aluminum (COMEX) Price Forecast for 2025 | November 2025 | Open: 2147.884 | Close: 2149.495 | Min: 2146.476 | Max: 2154.521 | Change: 0.07 % â–² |
Aluminum (COMEX) Price Forecast for 2025 | December 2025 | Open: 2144.745 | Close: 2139.688 | Min: 2136.057 | Max: 2144.745 | Change: -0.24 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | January 2026 | Open: 2140.398 | Close: 2181.260 | Min: 2140.398 | Max: 2181.260 | Change: 1.87 % â–² |
Aluminum (COMEX) Price Forecast for 2026 | February 2026 | Open: 2179.007 | Close: 2156.304 | Min: 2153.329 | Max: 2179.007 | Change: -1.05 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | March 2026 | Open: 2155.040 | Close: 2132.073 | Min: 2132.073 | Max: 2156.631 | Change: -1.08 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | April 2026 | Open: 2132.735 | Close: 2101.978 | Min: 2101.978 | Max: 2142.253 | Change: -1.46 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | May 2026 | Open: 2099.844 | Close: 2031.525 | Min: 2029.640 | Max: 2099.844 | Change: -3.36 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | June 2026 | Open: 2028.430 | Close: 1921.158 | Min: 1921.158 | Max: 2028.430 | Change: -5.58 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | July 2026 | Open: 1916.776 | Close: 1898.808 | Min: 1884.786 | Max: 1916.776 | Change: -0.95 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | August 2026 | Open: 1897.284 | Close: 1897.242 | Min: 1891.543 | Max: 1898.237 | Change: -0 % â–² |
Aluminum (COMEX) Price Forecast for 2026 | September 2026 | Open: 1895.940 | Close: 1882.071 | Min: 1878.882 | Max: 1898.100 | Change: -0.74 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | October 2026 | Open: 1883.259 | Close: 1866.735 | Min: 1865.489 | Max: 1890.671 | Change: -0.89 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | November 2026 | Open: 1863.069 | Close: 1860.863 | Min: 1860.863 | Max: 1869.635 | Change: -0.12 %â–¼ |
Aluminum (COMEX) Price Forecast for 2026 | December 2026 | Open: 1858.517 | Close: 1854.790 | Min: 1850.768 | Max: 1858.517 | Change: -0.2 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | January 2027 | Open: 1857.388 | Close: 1895.673 | Min: 1856.520 | Max: 1895.673 | Change: 2.02 % â–² |
Aluminum (COMEX) Price Forecast for 2027 | February 2027 | Open: 1894.339 | Close: 1871.029 | Min: 1868.388 | Max: 1894.339 | Change: -1.25 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | March 2027 | Open: 1869.694 | Close: 1847.152 | Min: 1846.706 | Max: 1871.609 | Change: -1.22 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | April 2027 | Open: 1847.814 | Close: 1820.147 | Min: 1820.147 | Max: 1857.806 | Change: -1.52 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | May 2027 | Open: 1805.185 | Close: 1743.934 | Min: 1743.934 | Max: 1805.185 | Change: -3.51 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | June 2027 | Open: 1742.094 | Close: 1637.506 | Min: 1637.506 | Max: 1742.654 | Change: -6.39 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | July 2027 | Open: 1633.109 | Close: 1613.230 | Min: 1599.989 | Max: 1633.109 | Change: -1.23 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | August 2027 | Open: 1612.182 | Close: 1610.736 | Min: 1606.286 | Max: 1613.012 | Change: -0.09 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | September 2027 | Open: 1611.089 | Close: 1597.051 | Min: 1594.085 | Max: 1613.396 | Change: -0.88 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | October 2027 | Open: 1600.131 | Close: 1582.851 | Min: 1581.801 | Max: 1605.143 | Change: -1.09 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | November 2027 | Open: 1578.530 | Close: 1574.637 | Min: 1574.637 | Max: 1584.538 | Change: -0.25 %â–¼ |
Aluminum (COMEX) Price Forecast for 2027 | December 2027 | Open: 1573.915 | Close: 1571.797 | Min: 1565.578 | Max: 1574.502 | Change: -0.13 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | January 2028 | Open: 1571.293 | Close: 1609.295 | Min: 1570.525 | Max: 1609.704 | Change: 2.36 % â–² |
Aluminum (COMEX) Price Forecast for 2028 | February 2028 | Open: 1607.910 | Close: 1583.173 | Min: 1583.173 | Max: 1609.204 | Change: -1.56 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | March 2028 | Open: 1583.629 | Close: 1564.806 | Min: 1561.624 | Max: 1586.440 | Change: -1.2 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | April 2028 | Open: 1564.829 | Close: 1540.283 | Min: 1540.283 | Max: 1573.124 | Change: -1.59 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | May 2028 | Open: 1525.601 | Close: 1457.374 | Min: 1457.374 | Max: 1525.601 | Change: -4.68 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | June 2028 | Open: 1457.120 | Close: 1351.359 | Min: 1351.359 | Max: 1458.635 | Change: -7.83 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | July 2028 | Open: 1336.803 | Close: 1326.890 | Min: 1315.252 | Max: 1336.803 | Change: -0.75 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | August 2028 | Open: 1325.690 | Close: 1326.272 | Min: 1321.175 | Max: 1328.244 | Change: 0.04 % â–² |
Aluminum (COMEX) Price Forecast for 2028 | September 2028 | Open: 1328.476 | Close: 1313.938 | Min: 1309.077 | Max: 1328.476 | Change: -1.11 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | October 2028 | Open: 1314.784 | Close: 1292.206 | Min: 1292.206 | Max: 1319.377 | Change: -1.75 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | November 2028 | Open: 1291.944 | Close: 1289.355 | Min: 1289.355 | Max: 1299.239 | Change: -0.2 %â–¼ |
Aluminum (COMEX) Price Forecast for 2028 | December 2028 | Open: 1290.582 | Close: 1286.275 | Min: 1280.507 | Max: 1290.582 | Change: -0.33 %â–¼ |
Aluminum (COMEX) Price Forecast for 2029 | January 2029 | Open: 1285.559 | Close: 1323.091 | Min: 1284.686 | Max: 1323.864 | Change: 2.84 % â–² |
Aluminum (COMEX) Price Forecast for 2029 | February 2029 | Open: 1323.190 | Close: 1298.276 | Min: 1297.827 | Max: 1324.956 | Change: -1.92 %â–¼ |
Aluminum (COMEX) Price Forecast for 2029 | March 2029 | Open: 1298.776 | Close: 1279.329 | Min: 1276.817 | Max: 1301.163 | Change: -1.52 %â–¼ |
Aluminum (COMEX) Price Forecast for 2029 | April 2029 | Open: 1278.803 | Close: 1245.951 | Min: 1245.951 | Max: 1288.027 | Change: -2.64 %â–¼ |
Aluminum (COMEX) Price Forecast for 2029 | May 2029 | Open: 1240.229 | Close: 1172.691 | Min: 1172.691 | Max: 1240.229 | Change: -5.76 %â–¼ |
Aluminum (COMEX) Price Forecast for 2029 | June 2029 | Open: 1174.368 | Close: 1072.230 | Min: 1072.230 | Max: 1174.368 | Change: -9.53 %â–¼ |
Please read our Comment Policy before commenting.
Also on walletinvestor.com
AUD/USD Future (RTS) Forecast, AUD/USD Future (RTS) Price Prediction
tranhuynh80_8725 — Amazing !! Thank you !Â
Hang Seng Index Futures Forecast, Hang Seng Index Futures Price Prediction
tranhuynh80_8725 — Good pivot point!! Thank you walletinvestorÂ
Crude Oil Forecast, Crude Oil Price Prediction
bhaskar-singh — amazing information
Silver Forecast, Silver Price Prediction
markieja_9116 — So far this website's prediction of the price of Silver has been off the mark at best....A waste of my time and money.